Exchange rates
Indicative local currency values for one bitcoin. Estimates only; payments and balances remain in sats.
| Currency | Value of 1 BTC | Updated |
|---|---|---|
| AUDAustralian dollar | A$91,938.27 | 2026-11-22 21:19 UTC |
| BRLBrazilian real | R$361,978.76 | 2026-11-22 21:19 UTC |
| CADCanadian dollar | $87,252.22 | 2026-11-22 21:19 UTC |
| CHFSwiss franc | Fr51,053.12 | 2026-11-22 21:19 UTC |
| CNYChinese yuan (renminbi) | CN¥406,144.92 | 2026-11-22 21:19 UTC |
| EUREuro | €55,459.76 | 2026-11-22 21:19 UTC |
| GBPBritish pound | £46,498.14 | 2026-11-22 21:19 UTC |
| HKDHong Kong dollar | HK$476,919.27 | 2026-11-22 21:19 UTC |
| INRIndian rupee | ₹5,639,377.52 | 2026-11-22 21:19 UTC |
| JPYJapanese yen | ¥9,653,304.39 | 2026-11-22 21:19 UTC |
| SGDSingapore dollar | S$78,499.37 | 2026-11-22 21:19 UTC |
| USDUnited States dollar | $60,847.50 | 2026-11-22 21:19 UTC |
Rates refresh in the background. If the provider is unavailable, the last successful rates are retained.
Rate sources
https://blockchain.info/ticker